196.10 Dec 18, 2025 EOD
| Garuda Construction and Engineering Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544271 | NSE Symbol: | GARUDA | P/E(TTM): | 21.69 |
| ISIN Demat: | INE0JVO01026 | Div & Yield%: | 0.01 | EPS(TTM): | 9.25 |
| Book Value(₹): | 41.59 | Market Cap(₹Cr.): | 1,866.42 | Face Value(₹): | 5.00 |
| Garuda Construction and Engineering Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 544271 | |
| NSE Symbol: | GARUDA | |
| P/E(TTM): | 21.69 | |
| ISIN Demat: | INE0JVO01026 | |
| Div & Yield%: | 0.01 | |
| EPS(TTM): | 9.25 | |
| Book Value(₹): | 41.59 | |
| Market Cap(₹Cr.): | 1,866.42 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
196.10 Dec 18, 2025 EOD |
196.97999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-4.50 (-2.24 %) |
-3.11 (-1.55 %) |
| Open(₹) |
199.70
|
199.60
|
| Prev Close(₹) |
200.60
|
200.09
|
| Volume |
15906
|
430623
|
| Today's Range(₹) |
199.70 - 195.80
|
200.03 - 195.20
|
| 52-Week Range(₹) |
249.45 - 195.80
|
249.30 - 87.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
196.97999999999999(x 6600)
|
196.97999999999999(x 6600)
|